Enjoy carefree cooking that’ll save you time and energy in the kitchen with the Russell Hobbs Satisfry Medium. Easy touch screen controls and 10 pre-set programmes allow you to make a wide range of dishes with no fuss, or mess. While air fry technology circulates temperatures up to 220°C – with little or no oil required. So, if you think cooking from scratch can be time-consuming and messy, think again!
Save up to 46% energy compared to a conventional oven
We hope you enjoy our carefully curated recipes, which have been developed by our in house expert chef Tom.
Serves: 2-4
Preparation time: 25-30 minutes
Cooking time: Allow at least 1 hour
Equipment: Baking paper cut to size of airfryer, tin foil cut to size of airfryer, mixing bowl and piping bag
Serves: 2-4
Preparation time: 10-15 minutes
Cooking time: Allow 30 minutes
4 Litres | Max Capacity (Ltr) | 5.5 Litres |
800g | Max Capacity (Chips) | 2500g (2.4kg) |
500g | Best Results (Chips) | 800g |
Up to 220°C | Temperature (°C) | 65-260°C |
Dishwasher Safe | ||
Air Fry & Bake | ||
Slow Cook & Grill |
4 Litres | Max Capacity (Ltr) | 5 Litres |
800g | Max Capacity (Chips) | 2100g (2.1kg) |
500g | Best Results (Chips) | 600g |
Up to 220°C | Temperature (°C) | Up to 200°C |
Dishwasher Safe | ||
Air Fry & Bake | ||
Slow Cook & Grill |
4 Litres | Max Capacity (Ltr) | 8 Litres |
800g | Max Capacity (Chips) | 2200g (2.2kg) |
500g | Best Results (Chips) | 1200g |
Up to 220°C | Temperature (°C) | Up to 220°C |
Dishwasher Safe | ||
Air Fry & Bake | ||
Slow Cook & Grill |
4 Litres | Max Capacity (Ltr) | 1.8 Litres |
800g | Max Capacity (Chips) | 700g |
500g | Best Results (Chips) | 250-300g |
Up to 220°C | Temperature (°C) | Up to 200°C |
Dishwasher Safe | ||
Air Fry & Bake | ||
Slow Cook & Grill |
Thanks for subscribing!
This email has been registered!